IDA, Inc. International Distribution Alliance, Inc.

 

> COMPANY PROFILE
> PRODUCTS
> COMBINED BEARINGS
> LINEAR SHAFTING
> TRACK ROLLER
> LINEAR GUIDES
> BALL BUSHINGS
> SERVICES
> CNC MACHINING
> CONTACT US
> HOME

dots

IDA Motion, Inc.
2330 20th Avenue
Rockford, Illinois 61104
USA
+1 (815) 227-9010

PRECISION HARDENED LINEAR SHAFTING
 

SPECIFICATIONS

Material: 1060 Case Hardened Steel or 440C Case Hardened Stainless Steel
Optional - Armoloy TDC® coating on 1060 steel provides corrosion resistance up to 78 HRC

Hardness: 60-65 HRC (1060 Steel) / 50-60 HRC (440 C Stainless Steel)

Min. Hardness Depth: 0.027" – 0.100", depending on nominal diameter

Straightness: 0.002" per foot

Finish: 8-12 rms (polished surface)

1060 Steel Nominal Diameter Sizes: 1/4" – 4", 1060 and 10 mm – 80 mm (metric available upon request)

Stainless Steel Nominal Diameter Sizes: 1/4" – 2-1/2"

*Armoloy TDC is a registered trademark of the Armoloy Corporation

ORDERING GUIDE

linear shafting ordering guide
Linear Shafting product photo

IDA Motion, Inc. offers precision ground linear shafting case hardened to 60 - 65 HRC. Comparable to Thomson™ Class L shafting, the durable IDA linear shafting is ideal for use with self-aligning ball bearing and pillow block assemblies to maintain accuracy and continuous, long life.

Our customers love options!! Which is why we offer a variety of machining options! Whether as simple and standard threaded or tapped ends or as complex as steps, slots or keyways, IDA CNC machining does it all!

*Thomson is a common law trademark of Thomson Industries, Inc.

FOR MORE INFORMATION ALSO VISIT:
Linear-shafting.com

Precision Hardened Linear Shafting

Part Number Nominal Shaft Diameter Diameter Tolerance (in.) Weight (lbs./in.) Standard Stocked Lengths*
PGLS04-XX-I 1/4" 0.2495/0.2490 0.014 3", 4", 5", 6", 7", 8" 9", 10", 12", 14", 15", 16", 18", 20", 24" 30", 36", 42", 48", 60", 72", 84" 96"
PGLS06-XX-I 3/8" 0.3745/0.3740 0.031 3", 4", 5", 6", 7", 8" 9", 10", 12", 14", 15", 16", 18", 20", 24" 30", 36", 42", 48", 60", 72", 84" 96"
PGLS08-XX-I 1/2" 0.4995/0.4990 0.055 3", 4", 5", 6", 7", 8" 9", 10", 12", 14", 15", 16", 18", 20", 24" 30", 36", 42", 48", 60", 72", 84" 96"
PGLS10-XX-I 5/8" 0.6245/0.6240 0.086 3", 4", 5", 6", 7", 8" 9", 10", 12", 14", 15", 16", 18", 20", 24" 30", 36", 42", 48", 60", 72", 84" 96"
PGLS12-XX-I 3/4" 0.7495/0.7490 0.125 3", 4", 5", 6", 7", 8" 9", 10", 12", 14", 15", 16", 18", 20", 24" 30", 36", 42", 48", 60", 72", 84" 96"
PGLS14-XX-I 7/8" 0.8745/0.8740 0.170 3", 4", 5", 6", 7", 8" 9", 10", 12", 14", 15", 16", 18", 20", 24" 30", 36", 42", 48", 60", 72", 84" 96"
PGLS16-XX-I 1" 0.9995/0.9990 0.222 3", 4", 5", 6", 7", 8" 9", 10", 12", 14", 15", 16", 18", 20", 24" 30", 36", 42", 48", 60", 72", 84" 96"
PGLS20-XX-I 1-1/4" 1.2495/1.2490 0.348 3", 4", 5", 6", 7", 8" 9", 10", 12", 14", 15", 16", 18", 20", 24" 30", 36", 42", 48", 60", 72", 84" 96"
PGLS24-XX-I 1-1/2" 1.4994/1.4989 0.500 3", 4", 5", 6", 7", 8" 9", 10", 12", 14", 15", 16", 18", 20", 24" 30", 36", 42", 48", 60", 72", 84" 96"
PGLS32-XX-I 2" 1.9994/1.9987 0.890 3", 4", 5", 6", 7", 8" 9", 10", 12", 14", 15", 16", 18", 20", 24" 30", 36", 42", 48", 60", 72", 84" 96"
PGLS40-XX-I 2-1/2" 2.4993/2.4985 1.391 Consult Factory
PGLS48-XX-I 3" 2.9992/2.9983 2.003 Consult Factory
PGLS64-XX-I 4" 3.9988/3.9976 3.560 Consult Factory
*Custom lengths available. Please contact our factory: 815-227-9010 or sales@idamotion.com

 

Machined Linear Shafting

Pre-drilled Linear Shafting (1060 Hardened Steel and 440C Stainless Steel)
Pre-drill shaft diagram
Nominal Shaft Diameter Hole Type x Depth A* B* Standard Stocked Lengths*
1/2" 6-32 x 1/4" 2" 4" 12", 24", 48", 72" and 96" (Max. length 186")
5/8" 8-32 x 5/16" 2" 4" 12", 24", 48", 72" and 96" (Max. length 189")
3/4" 10-32 x 3/8" 3" 6" 12", 24", 48", 72" and 96" (Max. length 186")
1" 1/4"-20 x 1/2" 3" 6" 12", 24", 48", 72" and 96" (Max. length 208")
1-1/4" 5/16"-18 x 5/8" 3" 6" 12", 24", 48", 72" and 96" (Max. length 210")
1-1/2" 3/8"-16 x 3/4" 4" 8" 12", 24", 48", 72" and 96" (Max. length 208")
*Custom lengths available. Please contact our factory: 815-227-9010 or sales@idamotion.com

 

End Machined Linear Shafting

Single and Double Tapped End (s) Linear Shafting (1060 Hardened Steel and 440C Stainless Steel)*
Pre-drill shaft diagram
Nominal Shaft Diameter Hole Type x Depth Standard Stocked Lengths
3/8" 8-32 x 21/64" 6", 8", 9", 10", 12", 18", 24", and 36" (call for custom length)
1/2" 1/4"-20 x 1/2" 6", 8", 9", 10", 12", 18", 24", and 36" (call for custom length)
5/8" 1/4"-20 x 1/2" 6", 8", 9", 10", 12", 18", 24", and 36" (call for custom length)
3/4" 5/16"-18 x 5/8" 6", 8", 9", 10", 12", 18", 24", and 36" (call for custom length)
1" 3/8"-16 x 3/4" 6", 8", 9", 10", 12", 18", 24", and 36" (call for custom length)
1-1/4" 1/2"-13 x 1" 6", 8", 9", 10", 12", 18", 24", and 36" (call for custom length)
*All sizes and lengths available with one or both ends tapped
Single and Double Threaded End (s) Linear Shafting (1060 Hardened Steel and 440C Stainless Steel)*
Pre-drill shaft diagram
Nominal Shaft Diameter Thread Type (UNC 2A) x Min. Length Standard Stocked Travel Lengths
3/8" 1/4"-20 x 5/16" 6", 8", 9", 10", 12", 18", 24", and 36" (call for custom length)
1/2" 5/16"-18 x 25/64" 6", 8", 9", 10", 12", 18", 24", and 36" (call for custom length)
5/8" 3/8"-16 x 15/32" 6", 8", 9", 10", 12", 18", 24", and 36" (call for custom length)
3/4" 1/2"-13 x 5/8" 6", 8", 9", 10", 12", 18", 24", and 36" (call for custom length)
1" 5/8"-11 x 25/32" 6", 8", 9", 10", 12", 18", 24", and 36" (call for custom length)
1-1/4" 3/4"-10 x 15/16" 6", 8", 9", 10", 12", 18", 24", and 36" (call for custom length)
1-1/2" 1"-8 x 1-1/4" 6", 8", 9", 10", 12", 18", 24", and 36" (call for custom length)
2" 1-1/4"-7 x 1-9/16" 6", 8", 9", 10", 12", 18", 24", and 36" (call for custom length)
*All sizes and lengths available with one or both ends threaded